# | Leste | J | V | E | D | G | SG | P | Forma |
---|
1. | Maniema | 7 | 1 | 4 | 2 | 8:9 | -1 | 7 | |
2. | Virunga | 7 | 2 | 1 | 4 | 6:9 | -3 | 7 | |
3. | Muungano | 7 | 2 | 1 | 4 | 5:9 | -4 | 7 | |
4. | Bukavu | 7 | 0 | 5 | 2 | 1:5 | -4 | 5 | |
5. | Mont Bleu | 7 | 1 | 2 | 4 | 4:9 | -5 | 5 | |
6. | Dauphins Noirs | 7 | 1 | 1 | 5 | 3:7 | -4 | 4 | |
7. | Etoile de Kivu | 7 | 0 | 2 | 5 | 6:13 | -7 | 2 | |
8. | Makiso | 7 | 0 | 0 | 7 | 2:17 | -15 | 0 | |
# | Oeste | J | V | E | D | G | SG | P | Forma |
---|
1. | AS Vita Club | 9 | 6 | 2 | 1 | 12:3 | 9 | 20 | |
2. | Motema Pembe | 7 | 5 | 2 | 0 | 10:1 | 9 | 17 | |
3. | AC Rangers | 7 | 3 | 3 | 1 | 9:8 | 1 | 12 | |
4. | Renaissance | 8 | 3 | 1 | 4 | 6:11 | -5 | 10 | |
5. | RCK | 7 | 2 | 3 | 2 | 8:9 | -1 | 9 | |
6. | Dragons | 8 | 2 | 3 | 3 | 6:9 | -3 | 9 | |
7. | MK Etancheite | 9 | 2 | 2 | 5 | 7:14 | -7 | 8 | |
8. | Molunge | 7 | 1 | 2 | 4 | 6:13 | -7 | 5 | |
9. | Nord Sport | 10 | 0 | 4 | 6 | 6:20 | -14 | 4 | |
10. | Shark Xi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
# | Centro | J | V | E | D | G | SG | P | Forma |
---|
1. | St Eloi Lupopo | 10 | 6 | 0 | 4 | 16:12 | 4 | 18 | |
2. | Mazembe | 9 | 4 | 4 | 1 | 10:2 | 8 | 16 | |
3. | Groupe Bazano | 8 | 3 | 4 | 1 | 7:5 | 2 | 13 | |
4. | Sanga Balende | 9 | 3 | 2 | 4 | 10:9 | 1 | 11 | |
5. | Lubumbashi Sport | 9 | 3 | 1 | 5 | 7:8 | -1 | 10 | |
6. | Don Bosco | 9 | 1 | 5 | 3 | 5:6 | -1 | 8 | |
7. | Ecofoot Katumbi | 10 | 1 | 5 | 4 | 4:11 | -7 | 8 | |
8. | Tshinkunku | 9 | 1 | 2 | 6 | 7:16 | -9 | 5 | |
9. | Ocean Pacifique | 9 | 1 | 1 | 7 | 6:21 | -15 | 4 | |
10. | Dibumba | 8 | 0 | 2 | 6 | 4:16 | -12 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF