# | Equipe | J | V | D | S | P | Forma |
---|
1. | Hyundai Skywalkers | 17 | 16 | 1 | 48:12 | 46 | |
2. | KB Stars | 18 | 12 | 6 | 42:28 | 35 | |
3. | KAL Jumbos | 17 | 10 | 7 | 41:31 | 31 | |
4. | Woori | 18 | 9 | 9 | 35:38 | 25 | |
5. | Samsung Blue Fangs | 16 | 7 | 9 | 29:34 | 21 | |
6. | Kepco | 18 | 7 | 11 | 29:42 | 19 | |
7. | Ansan OK | 17 | 3 | 14 | 22:44 | 12 | |
1741954341.480879