# | Equipe | J | V | D | TP | P | Forma |
---|
1. | KAO Dramas | 15 | 11 | 4 | 1112:1054 | 26 | |
2. | Rethymno | 15 | 7 | 8 | 1093:1060 | 22 | |
3. | Ikaros Serres | 15 | 6 | 9 | 1091:1126 | 21 | |
4. | Amyntas Dafnis | 15 | 6 | 9 | 1083:1120 | 21 | |
5. | Lavrio | 15 | 5 | 10 | 1150:1212 | 20 | |
6. | Arkadikos | 15 | 5 | 10 | 1044:1123 | 20 | |
7. | Apollon Patron | 15 | 5 | 10 | 950:1050 | 20 | |
8. | Panelefsiniako | 15 | 4 | 11 | 1065:1100 | 19 | |
9. | AEK/Argous | 15 | 4 | 11 | 1060:1160 | 19 | |
10. | Pagrati | 15 | 4 | 11 | 1034:1135 | 19 | |
11. | Panerythraikos | 15 | 4 | 11 | 1029:1133 | 19 | |
12. | AEP Olympiada | 15 | 4 | 11 | 1049:1227 | 19 | |
13. | Pierikos | 15 | 2 | 13 | 1032:1103 | 17 | |
14. | Ermis Lagkada | 15 | 2 | 13 | 1018:1164 | 17 | |
15. | Koroivos | 15 | 2 | 13 | 1079:1245 | 17 | |
16. | AO Near East | 15 | 1 | 14 | 1065:1301 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF