# | Equipe | J | V | D | S | P | Forma |
---|
1. | Innsbruck 2 F | 4 | 4 | 0 | 12:5 | 10 | |
2. | Dornbirn F | 4 | 3 | 1 | 10:5 | 9 | |
3. | UVC Graz 2 F | 3 | 3 | 0 | 9:4 | 8 | |
4. | Wildcats 2 F | 4 | 2 | 2 | 8:8 | 7 | |
5. | Hochst F | 4 | 2 | 2 | 9:8 | 6 | |
6. | Jennersdorf F | 3 | 2 | 1 | 6:7 | 4 | |
7. | VBK Klagenfurt F | 4 | 0 | 4 | 2:12 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH