Conferência |
---|
# | Conferência Americana | J | V | E | D | TP | PV | Forma |
---|
1. | Kansas City Chiefs | 8 | 6 | 2 | 245:143 | 0.750 | |
2. | Denver Broncos | 8 | 6 | 2 | 290:219 | 0.750 | |
3. | Indianapolis Colts | 8 | 5 | 3 | 192:169 | 0.625 | |
4. | New England Patriots | 8 | 4 | 4 | 201:173 | 0.500 | |
5. | Los Angeles Chargers | 8 | 4 | 4 | 199:191 | 0.500 | |
6. | Miami Dolphins | 8 | 4 | 4 | 157:167 | 0.500 | |
7. | Tennessee Titans | 8 | 4 | 4 | 166:188 | 0.500 | |
8. | Pittsburgh Steelers | 8 | 3 | 5 | 190:200 | 0.375 | |
9. | Cincinnati Bengals | 8 | 3 | 5 | 155:171 | 0.375 | |
10. | Jacksonville Jaguars | 8 | 3 | 5 | 149:224 | 0.375 | |
11. | Baltimore Ravens | 8 | 2 | 6 | 162:211 | 0.250 | |
12. | Buffalo Bills | 8 | 2 | 6 | 147:224 | 0.250 | |
13. | New York Jets | 8 | 2 | 6 | 119:221 | 0.250 | |
14. | Las Vegas Raiders | 8 | 1 | 7 | 157:223 | 0.125 | |
15. | Cleveland Browns | 8 | 1 | 7 | 133:207 | 0.125 | |
16. | Houston Texans | 8 | 1 | 7 | 116:204 | 0.125 | |
# | Conferência Nacional | J | V | E | D | TP | PV | Forma |
---|
1. | San Francisco 49ers | 8 | 6 | 2 | 214:130 | 0.750 | |
2. | Seattle Seahawks | 8 | 6 | 2 | 184:121 | 0.750 | |
3. | Philadelphia Eagles | 8 | 6 | 2 | 250:223 | 0.750 | |
4. | Carolina Panthers | 8 | 5 | 3 | 159:145 | 0.625 | |
5. | Arizona Cardinals | 8 | 4 | 4 | 166:182 | 0.500 | |
6. | Green Bay Packers | 8 | 4 | 4 | 214:247 | 0.500 | |
7. | Detroit Lions | 8 | 3 | 5 | 169:188 | 0.375 | |
8. | New Orleans Saints | 8 | 3 | 5 | 142:179 | 0.375 | |
9. | Dallas Cowboys | 8 | 3 | 5 | 177:219 | 0.375 | |
10. | Chicago Bears | 8 | 3 | 5 | 230:278 | 0.375 | |
11. | New York Giants | 8 | 3 | 5 | 135:213 | 0.375 | |
12. | Los Angeles Rams | 8 | 2 | 6 | 154:193 | 0.250 | |
13. | Atlanta Falcons | 8 | 1 | 7 | 170:239 | 0.125 | |
14. | Washington Commanders | 8 | 1 | 7 | 156:233 | 0.125 | |
15. | Tampa Bay Buccaneers | 8 | 1 | 7 | 127:212 | 0.125 | |
16. | Minnesota Vikings | 8 | 0 | 7 | 170:253 | 0.063 | |
Divisão |
---|
# | AFC Leste | J | V | E | D | TP | PV | Forma |
---|
1. | New England Patriots | 8 | 4 | 4 | 201:173 | 0.500 | |
2. | Miami Dolphins | 8 | 4 | 4 | 157:167 | 0.500 | |
3. | Buffalo Bills | 8 | 2 | 6 | 147:224 | 0.250 | |
4. | New York Jets | 8 | 2 | 6 | 119:221 | 0.250 | |
# | AFC Norte | J | V | E | D | TP | PV | Forma |
---|
1. | Pittsburgh Steelers | 8 | 3 | 5 | 190:200 | 0.375 | |
2. | Cincinnati Bengals | 8 | 3 | 5 | 155:171 | 0.375 | |
3. | Baltimore Ravens | 8 | 2 | 6 | 162:211 | 0.250 | |
4. | Cleveland Browns | 8 | 1 | 7 | 133:207 | 0.125 | |
# | AFC Sul | J | V | E | D | TP | PV | Forma |
---|
1. | Indianapolis Colts | 8 | 5 | 3 | 192:169 | 0.625 | |
2. | Tennessee Titans | 8 | 4 | 4 | 166:188 | 0.500 | |
3. | Jacksonville Jaguars | 8 | 3 | 5 | 149:224 | 0.375 | |
4. | Houston Texans | 8 | 1 | 7 | 116:204 | 0.125 | |
# | AFC Oeste | J | V | E | D | TP | PV | Forma |
---|
1. | Kansas City Chiefs | 8 | 6 | 2 | 245:143 | 0.750 | |
2. | Denver Broncos | 8 | 6 | 2 | 290:219 | 0.750 | |
3. | Los Angeles Chargers | 8 | 4 | 4 | 199:191 | 0.500 | |
4. | Las Vegas Raiders | 8 | 1 | 7 | 157:223 | 0.125 | |
# | NFC Leste | J | V | E | D | TP | PV | Forma |
---|
1. | Philadelphia Eagles | 8 | 6 | 2 | 250:223 | 0.750 | |
2. | Dallas Cowboys | 8 | 3 | 5 | 177:219 | 0.375 | |
3. | New York Giants | 8 | 3 | 5 | 135:213 | 0.375 | |
4. | Washington Commanders | 8 | 1 | 7 | 156:233 | 0.125 | |
# | NFC Norte | J | V | E | D | TP | PV | Forma |
---|
1. | Green Bay Packers | 8 | 4 | 4 | 214:247 | 0.500 | |
2. | Detroit Lions | 8 | 3 | 5 | 169:188 | 0.375 | |
3. | Chicago Bears | 8 | 3 | 5 | 230:278 | 0.375 | |
4. | Minnesota Vikings | 8 | 0 | 7 | 170:253 | 0.063 | |
# | NFC Sul | J | V | E | D | TP | PV | Forma |
---|
1. | Carolina Panthers | 8 | 5 | 3 | 159:145 | 0.625 | |
2. | New Orleans Saints | 8 | 3 | 5 | 142:179 | 0.375 | |
3. | Atlanta Falcons | 8 | 1 | 7 | 170:239 | 0.125 | |
4. | Tampa Bay Buccaneers | 8 | 1 | 7 | 127:212 | 0.125 | |
# | NFC Oeste | J | V | E | D | TP | PV | Forma |
---|
1. | San Francisco 49ers | 8 | 6 | 2 | 214:130 | 0.750 | |
2. | Seattle Seahawks | 8 | 6 | 2 | 184:121 | 0.750 | |
3. | Arizona Cardinals | 8 | 4 | 4 | 166:182 | 0.500 | |
4. | Los Angeles Rams | 8 | 2 | 6 | 154:193 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH