# | Grupo A | J | V | E | D | G | SG | P | Forma |
---|
1. | Mazembe | 9 | 8 | 1 | 0 | 36:3 | 33 | 25 | |
2. | St Eloi Lupopo | 9 | 7 | 1 | 1 | 14:3 | 11 | 22 | |
3. | Lubumbashi Sport | 9 | 5 | 2 | 2 | 14:9 | 5 | 17 | |
4. | Don Bosco | 9 | 5 | 2 | 2 | 14:10 | 4 | 17 | |
5. | Blessing | 9 | 4 | 3 | 2 | 12:10 | 2 | 15 | |
6. | US Panda | 9 | 3 | 5 | 1 | 8:8 | 0 | 14 | |
7. | Simba | 9 | 2 | 5 | 2 | 6:5 | 1 | 11 | |
8. | Sanga Balende | 8 | 3 | 1 | 4 | 9:13 | -4 | 10 | |
9. | Groupe Bazano | 9 | 2 | 0 | 7 | 15:25 | -10 | 6 | |
10. | Tshinkunku | 9 | 1 | 2 | 6 | 6:19 | -13 | 5 | |
# | Grupo B | J | V | E | D | G | SG | P | Forma |
---|
1. | Maniema | 9 | 7 | 0 | 2 | 21:5 | 16 | 21 | |
2. | AS Vita Club | 9 | 6 | 0 | 3 | 13:3 | 10 | 18 | |
3. | Aigles du Congo | 9 | 5 | 2 | 2 | 11:5 | 6 | 17 | |
4. | Etoile de Kivu | 9 | 4 | 2 | 3 | 11:6 | 5 | 14 | |
5. | Dauphins Noirs | 9 | 4 | 2 | 3 | 11:7 | 4 | 14 | |
6. | Renaissance | 8 | 4 | 1 | 3 | 16:13 | 3 | 13 | |
7. | Celeste | 9 | 4 | 1 | 4 | 8:9 | -1 | 13 | |
8. | AC Kuya | 9 | 3 | 3 | 3 | 7:6 | 1 | 12 | |
9. | Motema Pembe | 9 | 3 | 2 | 4 | 8:11 | -3 | 11 | |
10. | AC Rangers | 10 | 2 | 3 | 5 | 7:15 | -8 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF