Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Ryukyu | 26 | 24 | 2 | 2063:1757 | 0.923 | |
2. | Kyoto | 26 | 19 | 7 | 2093:1838 | 0.731 | |
3. | Shiga | 26 | 18 | 8 | 2109:2066 | 0.692 | |
4. | Fukuoka | 26 | 16 | 10 | 2028:1984 | 0.615 | |
5. | NeoPhoenix | 26 | 15 | 11 | 1996:1934 | 0.577 | |
6. | Osaka | 26 | 13 | 13 | 2005:1947 | 0.500 | |
7. | Takamatsu | 26 | 13 | 13 | 1926:1946 | 0.500 | |
8. | Nara | 26 | 10 | 16 | 1818:1964 | 0.385 | |
9. | Oita | 26 | 8 | 18 | 1892:1961 | 0.308 | |
10. | Shimane | 26 | 7 | 19 | 1752:2006 | 0.269 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Akita | 26 | 21 | 5 | 2393:2079 | 0.808 | |
2. | Toyama | 26 | 20 | 6 | 2157:1932 | 0.769 | |
3. | Iwate | 26 | 20 | 6 | 2099:1887 | 0.769 | |
4. | Shinshu | 26 | 20 | 6 | 2331:2162 | 0.769 | |
5. | Niigata | 26 | 19 | 7 | 1997:1865 | 0.731 | |
6. | Aomori | 26 | 19 | 7 | 1907:1831 | 0.731 | |
7. | Sendai | 26 | 15 | 11 | 2174:2107 | 0.577 | |
8. | Yokohama | 26 | 13 | 13 | 2010:1955 | 0.500 | |
9. | Gunma | 26 | 8 | 18 | 2005:2134 | 0.308 | |
10. | Earthfriends Tokyo Z | 26 | 7 | 19 | 1886:2182 | 0.269 | |
11. | Saitama | 26 | 4 | 22 | 1941:2183 | 0.154 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH