# | Equipe | J | V | E | D | G | P | Forma |
---|
7. | Nes Tziona | 7 | 6 | 1 | 0 | 216:199 | 13 | |
8. | Hapoel Kiriyat | 8 | 5 | 1 | 2 | 244:227 | 11 | |
9. | Maccabi Dimona | 11 | 4 | 1 | 6 | 318:337 | 9 | |
10. | Maccabi Avishai Motzkin | 10 | 4 | 0 | 6 | 314:325 | 8 | |
11. | MK Beer Sheva | 9 | 3 | 2 | 4 | 248:263 | 8 | |
12. | Maccabi Tel Aviv | 9 | 2 | 0 | 7 | 258:276 | 4 | |
13. | Rehovot | 9 | 0 | 0 | 9 | 263:284 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH