# | Equipe | J | V | D | S | P | Forma |
---|
1. | Yaroslavl | 12 | 12 | 0 | 36:9 | 33 | |
2. | Tyumen | 10 | 8 | 2 | 26:13 | 22 | |
3. | CSKA Moscow | 12 | 8 | 4 | 26:19 | 22 | |
4. | Akademiya Kazan | 12 | 7 | 5 | 27:22 | 21 | |
5. | Volzhanin Kostroma | 14 | 7 | 7 | 25:27 | 20 | |
6. | Nizhnevartovsk | 10 | 5 | 5 | 19:16 | 16 | |
7. | Kama | 10 | 5 | 5 | 18:19 | 15 | |
8. | Barnaul | 8 | 4 | 4 | 15:20 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH