# | Norte | J | V | VP | DP | D | G | P | Forma |
---|
1. | Brasil | 2 | 2 | 0 | 0 | 0 | 18:2 | 6 | |
2. | Colombia | 2 | 1 | 0 | 1 | 0 | 8:5 | 3 | |
3. | Peru | 2 | 1 | 0 | 0 | 1 | 6:9 | 3 | |
4. | Venezuela | 2 | 0 | 0 | 1 | 1 | 3:8 | 0 | |
5. | Equador | 2 | 0 | 0 | 1 | 1 | 2:7 | 0 | |
# | Sul | J | V | VP | DP | D | G | P | Forma |
---|
1. | Paraguai | 3 | 2 | 1 | 0 | 0 | 12:7 | 8 | |
2. | Uruguai | 2 | 2 | 0 | 0 | 0 | 7:2 | 6 | |
3. | Argentina | 2 | 1 | 0 | 0 | 1 | 7:7 | 3 | |
4. | Bolivia | 2 | 0 | 0 | 0 | 2 | 4:7 | 0 | |
5. | Chile | 1 | 0 | 0 | 0 | 1 | 3:7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF