# | Equipe | J | V | D | S | P | Forma |
---|
1. | Chabeb Batroun | 5 | 5 | 0 | 15:2 | 14 | |
2. | Anwar | 4 | 3 | 1 | 11:4 | 10 | |
3. | Kalamoun | 5 | 3 | 2 | 11:8 | 10 | |
4. | Chikka | 4 | 3 | 1 | 10:3 | 9 | |
5. | Knat | 3 | 3 | 0 | 9:3 | 8 | |
6. | Blat | 2 | 2 | 0 | 6:0 | 6 | |
7. | Hboub | 6 | 1 | 5 | 7:15 | 5 | |
8. | Bouchrieh | 3 | 1 | 2 | 6:7 | 4 | |
9. | Sarafand | 5 | 1 | 4 | 6:14 | 3 | |
10. | Noujoum Jounieh | 3 | 0 | 3 | 1:9 | 0 | |
11. | Machaal Kosba | 3 | 0 | 3 | 0:9 | 0 | |
12. | Zahra | 5 | 0 | 5 | 2:15 | 0 | |
1741892293.062456