# | Equipe | J | V | E | D | TP | PV | Forma |
---|
1. | Denver Broncos | 1 | 1 | 0 | 41:0 | 1.000 | |
2. | Las Vegas Raiders | 1 | 1 | 0 | 34:7 | 1.000 | |
3. | Seattle Seahawks | 2 | 2 | 0 | 46:27 | 1.000 | |
4. | Tennessee Titans | 1 | 1 | 0 | 23:7 | 1.000 | |
5. | Jacksonville Jaguars | 1 | 1 | 0 | 31:18 | 1.000 | |
6. | Pittsburgh Steelers | 1 | 1 | 0 | 27:15 | 1.000 | |
7. | Indianapolis Colts | 1 | 1 | 0 | 24:17 | 1.000 | |
8. | Buffalo Bills | 1 | 1 | 0 | 23:19 | 1.000 | |
9. | Washington Commanders | 2 | 2 | 0 | 50:47 | 1.000 | |
10. | Baltimore Ravens | 1 | 1 | 0 | 20:19 | 1.000 | |
11. | Kansas City Chiefs | 1 | 1 | 0 | 33:32 | 1.000 | |
12. | Dallas Cowboys | 2 | 1 | 1 | 54:44 | 0.500 | |
13. | Chicago Bears | 2 | 1 | 1 | 44:41 | 0.500 | |
14. | Cleveland Browns | 2 | 1 | 1 | 36:33 | 0.500 | |
15. | Green Bay Packers | 2 | 1 | 1 | 36:36 | 0.500 | |
16. | New Orleans Saints | 2 | 1 | 1 | 39:41 | 0.500 | |
17. | Tampa Bay Buccaneers | 2 | 1 | 1 | 43:47 | 0.500 | |
18. | New York Giants | 2 | 1 | 1 | 45:51 | 0.500 | |
19. | San Francisco 49ers | 2 | 1 | 1 | 33:43 | 0.500 | |
20. | Detroit Lions | 2 | 1 | 1 | 28:41 | 0.500 | |
21. | Arizona Cardinals | 2 | 1 | 1 | 28:55 | 0.500 | |
22. | Los Angeles Chargers | 1 | 0 | 1 | 17:22 | 0.000 | |
23. | New York Jets | 1 | 0 | 1 | 6:13 | 0.000 | |
24. | Minnesota Vikings | 2 | 0 | 2 | 33:42 | 0.000 | |
25. | New England Patriots | 1 | 0 | 1 | 9:20 | 0.000 | |
26. | Philadelphia Eagles | 1 | 0 | 1 | 13:27 | 0.000 | |
27. | Miami Dolphins | 1 | 0 | 1 | 3:19 | 0.000 | |
28. | Cincinnati Bengals | 1 | 0 | 1 | 19:36 | 0.000 | |
29. | Atlanta Falcons | 1 | 0 | 1 | 0:24 | 0.000 | |
30. | Houston Texans | 1 | 0 | 1 | 3:28 | 0.000 | |
31. | Los Angeles Rams | 2 | 0 | 2 | 34:68 | 0.000 | |
32. | Carolina Panthers | 2 | 0 | 2 | 17:53 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH