# | Grupo 1 | J | V | E | D | G | P | Forma |
---|
1. | Bocholt | 3 | 2 | 1 | 0 | 89:83 | 5 | |
2. | Vise | 3 | 1 | 1 | 1 | 85:79 | 3 | |
3. | Tongeren | 3 | 1 | 0 | 2 | 84:86 | 2 | |
4. | Hasselt | 3 | 1 | 0 | 2 | 73:76 | 2 | |
# | Grupo 2 | J | V | E | D | G | P | Forma |
---|
1. | Tournai | 3 | 3 | 0 | 0 | 90:77 | 6 | |
2. | Sporting Pelt | 3 | 3 | 0 | 0 | 69:64 | 6 | |
3. | Sasja KV | 3 | 2 | 1 | 0 | 78:65 | 5 | |
4. | Merksem | 3 | 2 | 0 | 1 | 91:85 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH