Conferência |
---|
# | Conferência Americana | J | V | E | D | TP | PV | Forma |
---|
1. | Cincinnati Bengals | 8 | 8 | 0 | 275:134 | 1.000 | |
2. | New England Patriots | 8 | 8 | 0 | 243:165 | 1.000 | |
3. | Denver Broncos | 8 | 7 | 1 | 316:180 | 0.875 | |
4. | Indianapolis Colts | 8 | 6 | 2 | 199:167 | 0.750 | |
5. | Baltimore Ravens | 8 | 6 | 2 | 158:141 | 0.750 | |
6. | New York Jets | 8 | 6 | 2 | 171:166 | 0.750 | |
7. | Los Angeles Chargers | 8 | 5 | 3 | 197:157 | 0.625 | |
8. | Kansas City Chiefs | 8 | 5 | 3 | 185:162 | 0.625 | |
9. | Pittsburgh Steelers | 8 | 5 | 3 | 189:170 | 0.625 | |
10. | Buffalo Bills | 8 | 4 | 4 | 192:164 | 0.500 | |
11. | Miami Dolphins | 8 | 4 | 4 | 160:168 | 0.500 | |
12. | Tennessee Titans | 8 | 3 | 5 | 196:193 | 0.375 | |
13. | Cleveland Browns | 8 | 3 | 5 | 175:199 | 0.375 | |
14. | Las Vegas Raiders | 8 | 3 | 5 | 165:230 | 0.375 | |
15. | Houston Texans | 8 | 1 | 7 | 160:224 | 0.125 | |
16. | Jacksonville Jaguars | 8 | 1 | 7 | 98:225 | 0.125 | |
# | Conferência Nacional | J | V | E | D | TP | PV | Forma |
---|
1. | New Orleans Saints | 8 | 8 | 0 | 272:125 | 1.000 | |
2. | Seattle Seahawks | 8 | 7 | 1 | 233:110 | 0.875 | |
3. | Carolina Panthers | 8 | 7 | 1 | 207:96 | 0.875 | |
4. | Arizona Cardinals | 8 | 6 | 2 | 213:142 | 0.750 | |
5. | San Francisco 49ers | 8 | 6 | 2 | 192:142 | 0.750 | |
6. | Dallas Cowboys | 8 | 5 | 3 | 262:213 | 0.625 | |
7. | Los Angeles Rams | 8 | 5 | 3 | 194:171 | 0.625 | |
8. | Chicago Bears | 8 | 5 | 3 | 215:200 | 0.625 | |
9. | Minnesota Vikings | 8 | 5 | 3 | 221:227 | 0.625 | |
10. | Green Bay Packers | 8 | 4 | 3 | 203:181 | 0.563 | |
11. | Detroit Lions | 8 | 4 | 4 | 226:188 | 0.500 | |
12. | Philadelphia Eagles | 8 | 4 | 4 | 192:159 | 0.500 | |
13. | New York Giants | 8 | 4 | 4 | 159:170 | 0.500 | |
14. | Tampa Bay Buccaneers | 8 | 3 | 5 | 161:177 | 0.375 | |
15. | Atlanta Falcons | 8 | 3 | 5 | 183:204 | 0.375 | |
16. | Washington Commanders | 8 | 2 | 6 | 178:245 | 0.250 | |
Divisão |
---|
# | AFC Leste | J | V | E | D | TP | PV | Forma |
---|
1. | New England Patriots | 8 | 8 | 0 | 243:165 | 1.000 | |
2. | New York Jets | 8 | 6 | 2 | 171:166 | 0.750 | |
3. | Buffalo Bills | 8 | 4 | 4 | 192:164 | 0.500 | |
4. | Miami Dolphins | 8 | 4 | 4 | 160:168 | 0.500 | |
# | AFC Norte | J | V | E | D | TP | PV | Forma |
---|
1. | Cincinnati Bengals | 8 | 8 | 0 | 275:134 | 1.000 | |
2. | Baltimore Ravens | 8 | 6 | 2 | 158:141 | 0.750 | |
3. | Pittsburgh Steelers | 8 | 5 | 3 | 189:170 | 0.625 | |
4. | Cleveland Browns | 8 | 3 | 5 | 175:199 | 0.375 | |
# | AFC Sul | J | V | E | D | TP | PV | Forma |
---|
1. | Indianapolis Colts | 8 | 6 | 2 | 199:167 | 0.750 | |
2. | Tennessee Titans | 8 | 3 | 5 | 196:193 | 0.375 | |
3. | Houston Texans | 8 | 1 | 7 | 160:224 | 0.125 | |
4. | Jacksonville Jaguars | 8 | 1 | 7 | 98:225 | 0.125 | |
# | AFC Oeste | J | V | E | D | TP | PV | Forma |
---|
1. | Denver Broncos | 8 | 7 | 1 | 316:180 | 0.875 | |
2. | Los Angeles Chargers | 8 | 5 | 3 | 197:157 | 0.625 | |
3. | Kansas City Chiefs | 8 | 5 | 3 | 185:162 | 0.625 | |
4. | Las Vegas Raiders | 8 | 3 | 5 | 165:230 | 0.375 | |
# | NFC Leste | J | V | E | D | TP | PV | Forma |
---|
1. | Dallas Cowboys | 8 | 5 | 3 | 262:213 | 0.625 | |
2. | Philadelphia Eagles | 8 | 4 | 4 | 192:159 | 0.500 | |
3. | New York Giants | 8 | 4 | 4 | 159:170 | 0.500 | |
4. | Washington Commanders | 8 | 2 | 6 | 178:245 | 0.250 | |
# | NFC Norte | J | V | E | D | TP | PV | Forma |
---|
1. | Chicago Bears | 8 | 5 | 3 | 215:200 | 0.625 | |
2. | Minnesota Vikings | 8 | 5 | 3 | 221:227 | 0.625 | |
3. | Green Bay Packers | 8 | 4 | 3 | 203:181 | 0.563 | |
4. | Detroit Lions | 8 | 4 | 4 | 226:188 | 0.500 | |
# | NFC Sul | J | V | E | D | TP | PV | Forma |
---|
1. | New Orleans Saints | 8 | 8 | 0 | 272:125 | 1.000 | |
2. | Carolina Panthers | 8 | 7 | 1 | 207:96 | 0.875 | |
3. | Tampa Bay Buccaneers | 8 | 3 | 5 | 161:177 | 0.375 | |
4. | Atlanta Falcons | 8 | 3 | 5 | 183:204 | 0.375 | |
# | NFC Oeste | J | V | E | D | TP | PV | Forma |
---|
1. | Seattle Seahawks | 8 | 7 | 1 | 233:110 | 0.875 | |
2. | Arizona Cardinals | 8 | 6 | 2 | 213:142 | 0.750 | |
3. | San Francisco 49ers | 8 | 6 | 2 | 192:142 | 0.750 | |
4. | Los Angeles Rams | 8 | 5 | 3 | 194:171 | 0.625 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH