Conferência |
---|
# | Conferência Americana | J | V | E | D | TP | PV | Forma |
---|
1. | Pittsburgh Steelers | 8 | 7 | 1 | 230:149 | 0.875 | |
2. | Buffalo Bills | 8 | 7 | 1 | 256:188 | 0.875 | |
3. | Kansas City Chiefs | 8 | 6 | 2 | 220:178 | 0.750 | |
4. | Indianapolis Colts | 8 | 6 | 2 | 220:179 | 0.750 | |
5. | Cleveland Browns | 8 | 6 | 2 | 205:182 | 0.750 | |
6. | Baltimore Ravens | 8 | 5 | 3 | 234:145 | 0.625 | |
7. | Miami Dolphins | 8 | 5 | 3 | 200:152 | 0.625 | |
8. | Tennessee Titans | 8 | 5 | 3 | 263:226 | 0.625 | |
9. | New England Patriots | 8 | 5 | 3 | 155:168 | 0.625 | |
10. | Los Angeles Chargers | 8 | 4 | 4 | 174:210 | 0.500 | |
11. | Cincinnati Bengals | 8 | 3 | 5 | 165:202 | 0.375 | |
12. | Las Vegas Raiders | 8 | 2 | 6 | 224:246 | 0.250 | |
13. | Houston Texans | 8 | 2 | 6 | 205:237 | 0.250 | |
14. | Denver Broncos | 8 | 2 | 6 | 144:241 | 0.250 | |
15. | New York Jets | 8 | 1 | 7 | 142:213 | 0.125 | |
16. | Jacksonville Jaguars | 8 | 1 | 7 | 136:238 | 0.125 | |
# | Conferência Nacional | J | V | E | D | TP | PV | Forma |
---|
1. | Green Bay Packers | 8 | 7 | 1 | 253:156 | 0.875 | |
2. | Seattle Seahawks | 8 | 7 | 1 | 237:164 | 0.875 | |
3. | Los Angeles Rams | 8 | 6 | 2 | 166:108 | 0.750 | |
4. | New Orleans Saints | 8 | 6 | 2 | 253:198 | 0.750 | |
5. | Tampa Bay Buccaneers | 8 | 5 | 3 | 228:191 | 0.625 | |
6. | Arizona Cardinals | 8 | 4 | 4 | 226:223 | 0.500 | |
7. | Dallas Cowboys | 8 | 4 | 4 | 238:275 | 0.500 | |
8. | Philadelphia Eagles | 8 | 3 | 4 | 170:184 | 0.438 | |
9. | Chicago Bears | 8 | 3 | 5 | 166:172 | 0.375 | |
10. | Washington Commanders | 8 | 3 | 5 | 147:153 | 0.375 | |
11. | Minnesota Vikings | 8 | 3 | 5 | 231:249 | 0.375 | |
12. | New York Giants | 8 | 3 | 5 | 131:188 | 0.375 | |
13. | Atlanta Falcons | 8 | 2 | 6 | 209:199 | 0.250 | |
14. | Carolina Panthers | 8 | 2 | 6 | 171:214 | 0.250 | |
15. | San Francisco 49ers | 8 | 1 | 7 | 160:225 | 0.125 | |
16. | Detroit Lions | 8 | 1 | 7 | 194:286 | 0.125 | |
Divisão |
---|
# | AFC Leste | J | V | E | D | TP | PV | Forma |
---|
1. | Buffalo Bills | 8 | 7 | 1 | 256:188 | 0.875 | |
2. | Miami Dolphins | 8 | 5 | 3 | 200:152 | 0.625 | |
3. | New England Patriots | 8 | 5 | 3 | 155:168 | 0.625 | |
4. | New York Jets | 8 | 1 | 7 | 142:213 | 0.125 | |
# | AFC Norte | J | V | E | D | TP | PV | Forma |
---|
1. | Pittsburgh Steelers | 8 | 7 | 1 | 230:149 | 0.875 | |
2. | Cleveland Browns | 8 | 6 | 2 | 205:182 | 0.750 | |
3. | Baltimore Ravens | 8 | 5 | 3 | 234:145 | 0.625 | |
4. | Cincinnati Bengals | 8 | 3 | 5 | 165:202 | 0.375 | |
# | AFC Sul | J | V | E | D | TP | PV | Forma |
---|
1. | Indianapolis Colts | 8 | 6 | 2 | 220:179 | 0.750 | |
2. | Tennessee Titans | 8 | 5 | 3 | 263:226 | 0.625 | |
3. | Houston Texans | 8 | 2 | 6 | 205:237 | 0.250 | |
4. | Jacksonville Jaguars | 8 | 1 | 7 | 136:238 | 0.125 | |
# | AFC Oeste | J | V | E | D | TP | PV | Forma |
---|
1. | Kansas City Chiefs | 8 | 6 | 2 | 220:178 | 0.750 | |
2. | Los Angeles Chargers | 8 | 4 | 4 | 174:210 | 0.500 | |
3. | Las Vegas Raiders | 8 | 2 | 6 | 224:246 | 0.250 | |
4. | Denver Broncos | 8 | 2 | 6 | 144:241 | 0.250 | |
# | NFC Leste | J | V | E | D | TP | PV | Forma |
---|
1. | Dallas Cowboys | 8 | 4 | 4 | 238:275 | 0.500 | |
2. | Philadelphia Eagles | 8 | 3 | 4 | 170:184 | 0.438 | |
3. | Washington Commanders | 8 | 3 | 5 | 147:153 | 0.375 | |
4. | New York Giants | 8 | 3 | 5 | 131:188 | 0.375 | |
# | NFC Norte | J | V | E | D | TP | PV | Forma |
---|
1. | Green Bay Packers | 8 | 7 | 1 | 253:156 | 0.875 | |
2. | Chicago Bears | 8 | 3 | 5 | 166:172 | 0.375 | |
3. | Minnesota Vikings | 8 | 3 | 5 | 231:249 | 0.375 | |
4. | Detroit Lions | 8 | 1 | 7 | 194:286 | 0.125 | |
# | NFC Sul | J | V | E | D | TP | PV | Forma |
---|
1. | New Orleans Saints | 8 | 6 | 2 | 253:198 | 0.750 | |
2. | Tampa Bay Buccaneers | 8 | 5 | 3 | 228:191 | 0.625 | |
3. | Atlanta Falcons | 8 | 2 | 6 | 209:199 | 0.250 | |
4. | Carolina Panthers | 8 | 2 | 6 | 171:214 | 0.250 | |
# | NFC Oeste | J | V | E | D | TP | PV | Forma |
---|
1. | Seattle Seahawks | 8 | 7 | 1 | 237:164 | 0.875 | |
2. | Los Angeles Rams | 8 | 6 | 2 | 166:108 | 0.750 | |
3. | Arizona Cardinals | 8 | 4 | 4 | 226:223 | 0.500 | |
4. | San Francisco 49ers | 8 | 1 | 7 | 160:225 | 0.125 | |
1686298095.238071