# | Equipe | J | V | E | D | R | PV | Forma |
---|
1. | Chinatrust Brothers | 30 | 17 | 1 | 12 | 115:104 | 0.586 | |
2. | Fubon Guardians | 30 | 16 | 1 | 13 | 114:112 | 0.552 | |
3. | Rakuten Monkeys | 30 | 14 | 2 | 14 | 131:135 | 0.500 | |
4. | Wei Chuan Dragons | 30 | 13 | 3 | 14 | 94:116 | 0.481 | |
5. | Uni Lions | 30 | 12 | 0 | 18 | 114:133 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF