# | Equipe | J | V | E | D | R | PV | Forma |
---|
1. | Chinatrust Brothers | 30 | 19 | 0 | 11 | 153:107 | 0.633 | |
2. | Rakuten Monkeys | 30 | 18 | 1 | 11 | 160:114 | 0.621 | |
3. | Uni Lions | 30 | 17 | 1 | 12 | 124:111 | 0.586 | |
4. | Wei Chuan Dragons | 30 | 14 | 0 | 16 | 123:127 | 0.467 | |
5. | Fubon Guardians | 30 | 9 | 1 | 20 | 89:144 | 0.310 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF