# | Equipe | J | V | D | S/R | R | NRR | P | Forma |
---|
1. | Titans | 7 | 6 | 1 | 0 | 1064:998 | +0.751 | 24 | |
2. | Western Province | 7 | 5 | 2 | 0 | 965:943 | +0.711 | 22 | |
3. | Dolphins | 7 | 4 | 3 | 0 | 1018:949 | +0.551 | 17 | |
4. | Rocks | 7 | 4 | 3 | 0 | 1079:1030 | +0.207 | 17 | |
5. | North West | 7 | 3 | 4 | 0 | 931:1027 | -0.254 | 13 | |
6. | Warriors | 7 | 2 | 5 | 0 | 1146:1174 | -0.227 | 9 | |
7. | Lions | 7 | 2 | 5 | 0 | 957:1008 | -0.693 | 8 | |
8. | Knights | 7 | 2 | 5 | 0 | 936:967 | -1.101 | 8 | |
1645635587.789758