Conferência |
---|
# | Confederação Oeste | J | V | VP | DP | D | G | P | Forma |
---|
1. | Winnipeg Jets | 66 | 37 | 8 | 4 | 17 | 230:153 | 94 | |
2. | Dallas Stars | 64 | 35 | 7 | 2 | 20 | 221:166 | 86 | |
3. | Vegas Golden Knights | 65 | 36 | 3 | 7 | 19 | 219:177 | 85 | |
4. | Colorado Avalanche | 66 | 34 | 5 | 3 | 24 | 220:192 | 81 | |
5. | Los Angeles Kings | 64 | 31 | 4 | 9 | 20 | 184:169 | 79 | |
6. | Minnesota Wild | 66 | 29 | 8 | 5 | 24 | 183:189 | 79 | |
7. | Edmonton Oilers | 65 | 27 | 10 | 4 | 24 | 209:192 | 78 | |
8. | Calgary Flames | 64 | 24 | 6 | 11 | 23 | 167:186 | 71 | |
9. | Vancouver Canucks | 65 | 23 | 7 | 11 | 24 | 178:198 | 71 | |
10. | Utah | 65 | 21 | 8 | 11 | 25 | 185:193 | 69 | |
11. | St. Louis Blues | 66 | 22 | 9 | 7 | 28 | 190:199 | 69 | |
12. | Anaheim Ducks | 65 | 20 | 8 | 7 | 30 | 175:203 | 63 | |
13. | Seattle Kraken | 66 | 22 | 6 | 4 | 34 | 197:216 | 60 | |
14. | Nashville Predators | 64 | 21 | 4 | 7 | 32 | 170:211 | 57 | |
15. | Chicago Blackhawks | 66 | 17 | 3 | 9 | 37 | 180:231 | 49 | |
16. | San Jose Sharks | 67 | 13 | 5 | 9 | 40 | 177:250 | 45 | |
# | Confederação Leste | J | V | VP | DP | D | G | P | Forma |
---|
1. | Washington Capitals | 66 | 36 | 7 | 8 | 15 | 239:174 | 94 | |
2. | Florida Panthers | 66 | 35 | 6 | 3 | 22 | 218:177 | 85 | |
3. | Carolina Hurricanes | 65 | 34 | 5 | 4 | 22 | 208:176 | 82 | |
4. | Toronto Maple Leafs | 65 | 31 | 8 | 3 | 23 | 208:193 | 81 | |
5. | Tampa Bay Lightning | 65 | 32 | 5 | 5 | 23 | 228:177 | 79 | |
6. | New Jersey Devils | 67 | 32 | 4 | 6 | 25 | 201:170 | 78 | |
7. | Ottawa Senators | 65 | 26 | 9 | 5 | 25 | 191:185 | 75 | |
8. | Columbus Blue Jackets | 65 | 23 | 8 | 8 | 26 | 217:217 | 70 | |
9. | New York Rangers | 66 | 29 | 3 | 6 | 28 | 199:201 | 70 | |
10. | Montreal Canadiens | 65 | 22 | 9 | 7 | 27 | 194:215 | 69 | |
11. | Detroit Red Wings | 65 | 23 | 8 | 6 | 28 | 189:207 | 68 | |
12. | Boston Bruins | 67 | 23 | 7 | 8 | 29 | 182:212 | 68 | |
13. | New York Islanders | 64 | 23 | 6 | 7 | 28 | 174:192 | 65 | |
14. | Philadelphia Flyers | 67 | 17 | 11 | 8 | 31 | 192:227 | 64 | |
15. | Pittsburgh Penguins | 68 | 18 | 9 | 10 | 31 | 195:247 | 64 | |
16. | Buffalo Sabres | 64 | 21 | 4 | 6 | 33 | 202:227 | 56 | |
Divisão |
---|
# | Divisão Atlântico | J | V | VP | DP | D | G | P | Forma |
---|
1. | Florida Panthers | 66 | 35 | 6 | 3 | 22 | 218:177 | 85 | |
2. | Toronto Maple Leafs | 65 | 31 | 8 | 3 | 23 | 208:193 | 81 | |
3. | Tampa Bay Lightning | 65 | 32 | 5 | 5 | 23 | 228:177 | 79 | |
4. | Ottawa Senators | 65 | 26 | 9 | 5 | 25 | 191:185 | 75 | |
5. | Montreal Canadiens | 65 | 22 | 9 | 7 | 27 | 194:215 | 69 | |
6. | Detroit Red Wings | 65 | 23 | 8 | 6 | 28 | 189:207 | 68 | |
7. | Boston Bruins | 67 | 23 | 7 | 8 | 29 | 182:212 | 68 | |
8. | Buffalo Sabres | 64 | 21 | 4 | 6 | 33 | 202:227 | 56 | |
# | Divisão Central | J | V | VP | DP | D | G | P | Forma |
---|
1. | Winnipeg Jets | 66 | 37 | 8 | 4 | 17 | 230:153 | 94 | |
2. | Dallas Stars | 64 | 35 | 7 | 2 | 20 | 221:166 | 86 | |
3. | Colorado Avalanche | 66 | 34 | 5 | 3 | 24 | 220:192 | 81 | |
4. | Minnesota Wild | 66 | 29 | 8 | 5 | 24 | 183:189 | 79 | |
5. | Utah | 65 | 21 | 8 | 11 | 25 | 185:193 | 69 | |
6. | St. Louis Blues | 66 | 22 | 9 | 7 | 28 | 190:199 | 69 | |
7. | Nashville Predators | 64 | 21 | 4 | 7 | 32 | 170:211 | 57 | |
8. | Chicago Blackhawks | 66 | 17 | 3 | 9 | 37 | 180:231 | 49 | |
# | Divisão Pacífico | J | V | VP | DP | D | G | P | Forma |
---|
1. | Vegas Golden Knights | 65 | 36 | 3 | 7 | 19 | 219:177 | 85 | |
2. | Los Angeles Kings | 64 | 31 | 4 | 9 | 20 | 184:169 | 79 | |
3. | Edmonton Oilers | 65 | 27 | 10 | 4 | 24 | 209:192 | 78 | |
4. | Calgary Flames | 64 | 24 | 6 | 11 | 23 | 167:186 | 71 | |
5. | Vancouver Canucks | 65 | 23 | 7 | 11 | 24 | 178:198 | 71 | |
6. | Anaheim Ducks | 65 | 20 | 8 | 7 | 30 | 175:203 | 63 | |
7. | Seattle Kraken | 66 | 22 | 6 | 4 | 34 | 197:216 | 60 | |
8. | San Jose Sharks | 67 | 13 | 5 | 9 | 40 | 177:250 | 45 | |
# | Divisão Metropolitan | J | V | VP | DP | D | G | P | Forma |
---|
1. | Washington Capitals | 66 | 36 | 7 | 8 | 15 | 239:174 | 94 | |
2. | Carolina Hurricanes | 65 | 34 | 5 | 4 | 22 | 208:176 | 82 | |
3. | New Jersey Devils | 67 | 32 | 4 | 6 | 25 | 201:170 | 78 | |
4. | Columbus Blue Jackets | 65 | 23 | 8 | 8 | 26 | 217:217 | 70 | |
5. | New York Rangers | 66 | 29 | 3 | 6 | 28 | 199:201 | 70 | |
6. | New York Islanders | 64 | 23 | 6 | 7 | 28 | 174:192 | 65 | |
7. | Philadelphia Flyers | 67 | 17 | 11 | 8 | 31 | 192:227 | 64 | |
8. | Pittsburgh Penguins | 68 | 18 | 9 | 10 | 31 | 195:247 | 64 | |
1741929029.380499