# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Keravnos S. | 21 | 19 | 2 | 1749:1408 | 40 | |
2. | AEK | 21 | 18 | 3 | 1729:1411 | 39 | |
3. | Apollon | 21 | 13 | 8 | 1683:1633 | 34 | |
4. | Apoel | 22 | 11 | 11 | 1625:1613 | 33 | |
5. | Paralimni | 22 | 10 | 12 | 1551:1636 | 32 | |
6. | Omonia | 21 | 9 | 12 | 1570:1585 | 30 | |
7. | Etha Encomi | 21 | 9 | 12 | 1629:1649 | 30 | |
8. | AEL | 21 | 5 | 16 | 1462:1657 | 26 | |
9. | Apop Paphou | 22 | 2 | 20 | 1398:1804 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF