# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Vojvodina | 14 | 14 | 0 | 0 | 422:332 | 28 | |
2. | Partizan | 14 | 9 | 0 | 5 | 418:401 | 18 | |
3. | Pancevo | 14 | 7 | 3 | 4 | 416:403 | 17 | |
4. | Radnicki | 14 | 7 | 3 | 4 | 373:373 | 17 | |
5. | Metaloplastika | 14 | 7 | 2 | 5 | 424:419 | 16 | |
6. | Dubocica | 14 | 4 | 2 | 8 | 426:434 | 10 | |
7. | Rudar Kostolac | 14 | 2 | 1 | 11 | 397:450 | 5 | |
8. | Samot | 14 | 0 | 1 | 13 | 384:448 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF