# | Leste | J | V | E | D | G | SG | P | Forma |
---|
1. | Maniema | 14 | 7 | 5 | 2 | 24:12 | 12 | 26 | |
2. | Mont Bleu | 14 | 6 | 4 | 4 | 18:15 | 3 | 22 | |
3. | Dauphins Noirs | 14 | 6 | 2 | 6 | 12:9 | 3 | 20 | |
4. | Virunga | 14 | 6 | 2 | 6 | 16:16 | 0 | 20 | |
5. | Muungano | 14 | 6 | 2 | 6 | 15:15 | 0 | 20 | |
6. | Bukavu | 14 | 4 | 7 | 3 | 7:8 | -1 | 19 | |
7. | Etoile de Kivu | 14 | 3 | 5 | 6 | 10:15 | -5 | 14 | |
8. | Makiso | 14 | 2 | 5 | 7 | 11:23 | -12 | 11 | |
# | Oeste | J | V | E | D | G | SG | P | Forma |
---|
1. | Motema Pembe | 16 | 13 | 3 | 0 | 28:4 | 24 | 42 | |
2. | AS Vita Club | 16 | 11 | 3 | 2 | 28:5 | 23 | 36 | |
3. | AC Rangers | 16 | 7 | 5 | 4 | 21:16 | 5 | 26 | |
4. | Dragons | 16 | 5 | 6 | 5 | 18:19 | -1 | 21 | |
5. | Molunge | 16 | 4 | 5 | 7 | 14:19 | -5 | 17 | |
6. | RCK | 16 | 4 | 5 | 7 | 13:18 | -5 | 17 | |
7. | MK Etancheite | 16 | 3 | 5 | 8 | 16:25 | -9 | 14 | |
8. | Renaissance | 16 | 3 | 5 | 8 | 9:24 | -15 | 14 | |
9. | Nord Sport | 16 | 0 | 7 | 9 | 11:28 | -17 | 7 | |
10. | Shark Xi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
# | Centro | J | V | E | D | G | SG | P | Forma |
---|
1. | Mazembe | 18 | 13 | 4 | 1 | 42:5 | 37 | 43 | |
2. | St Eloi Lupopo | 18 | 10 | 3 | 5 | 25:17 | 8 | 33 | |
3. | Don Bosco | 18 | 8 | 7 | 3 | 16:9 | 7 | 31 | |
4. | Sanga Balende | 18 | 8 | 5 | 5 | 21:14 | 7 | 29 | |
5. | Groupe Bazano | 18 | 6 | 5 | 7 | 16:21 | -5 | 23 | |
6. | Ecofoot Katumbi | 18 | 5 | 7 | 6 | 12:19 | -7 | 22 | |
7. | Lubumbashi Sport | 18 | 5 | 4 | 9 | 15:18 | -3 | 19 | |
8. | Tshinkunku | 18 | 5 | 4 | 9 | 14:25 | -11 | 19 | |
9. | Dibumba | 18 | 2 | 8 | 8 | 12:24 | -12 | 14 | |
10. | Ocean Pacifique | 18 | 2 | 5 | 11 | 9:30 | -21 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Shark Xi: (Decisão da federação)