# | Equipe | J | V | D | S | P | Forma |
---|
1. | IBK F | 30 | 20 | 10 | 69:41 | 59 | |
2. | Hyundai E&C Hillstate F | 30 | 17 | 13 | 65:51 | 53 | |
3. | Hungkuk F | 30 | 18 | 12 | 62:58 | 48 | |
4. | GS Caltex F | 30 | 15 | 15 | 62:60 | 47 | |
5. | Expressway Co F | 30 | 13 | 17 | 56:63 | 41 | |
6. | Daejeon JKJ F | 30 | 7 | 23 | 37:78 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF