# | Grupo 1 | J | V | E | D | G | SG | P | Forma |
---|
1. | Manchester City U23 | 26 | 16 | 6 | 4 | 65:32 | 33 | 54 | |
2. | West Ham U23 | 26 | 15 | 3 | 8 | 59:39 | 20 | 48 | |
3. | Arsenal U23 | 26 | 10 | 11 | 5 | 56:48 | 8 | 41 | |
4. | Liverpool U23 | 26 | 11 | 7 | 8 | 47:37 | 10 | 40 | |
5. | Crystal Palace U23 | 26 | 12 | 3 | 11 | 54:50 | 4 | 39 | |
6. | Manchester Utd U23 | 26 | 11 | 6 | 9 | 46:43 | 3 | 39 | |
7. | Tottenham U23 | 26 | 10 | 7 | 9 | 49:45 | 4 | 37 | |
8. | Leicester U23 | 26 | 10 | 7 | 9 | 38:53 | -15 | 37 | |
9. | Blackburn U23 | 26 | 9 | 8 | 9 | 50:56 | -6 | 35 | |
10. | Brighton U23 | 26 | 9 | 7 | 10 | 41:41 | 0 | 34 | |
11. | Everton U23 | 26 | 8 | 5 | 13 | 33:54 | -21 | 29 | |
12. | Chelsea U23 | 26 | 7 | 7 | 12 | 39:47 | -8 | 28 | |
13. | Leeds U23 | 26 | 7 | 6 | 13 | 44:49 | -5 | 27 | |
14. | Derby U23 | 26 | 4 | 3 | 19 | 31:58 | -27 | 15 | |
# | Grupo 2 | J | V | E | D | G | SG | P | Forma |
---|
1. | Fulham U23 | 26 | 20 | 2 | 4 | 64:27 | 37 | 62 | |
2. | Wolverhampton U23 | 26 | 14 | 5 | 7 | 46:37 | 9 | 47 | |
3. | Stoke U23 | 26 | 12 | 7 | 7 | 34:36 | -2 | 43 | |
4. | Nottingham U23 | 26 | 12 | 6 | 8 | 52:31 | 21 | 42 | |
5. | Norwich U23 | 26 | 12 | 3 | 11 | 64:52 | 12 | 39 | |
6. | Burnley U23 | 26 | 11 | 6 | 9 | 46:39 | 7 | 39 | |
7. | Southampton U23 | 26 | 12 | 3 | 11 | 45:42 | 3 | 39 | |
8. | Newcastle U23 | 26 | 12 | 2 | 12 | 51:56 | -5 | 38 | |
9. | West Brom U23 | 26 | 10 | 5 | 11 | 44:54 | -10 | 35 | |
10. | Aston Villa U23 | 26 | 9 | 5 | 12 | 53:51 | 2 | 32 | |
11. | Birmingham U23 | 26 | 7 | 5 | 14 | 34:51 | -17 | 26 | |
12. | Middlesbrough U23 | 26 | 8 | 2 | 16 | 31:50 | -19 | 26 | |
13. | Sunderland U23 | 26 | 7 | 3 | 16 | 35:49 | -14 | 24 | |
14. | Reading U23 | 26 | 5 | 8 | 13 | 32:56 | -24 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF