- Página Inicial >
- Futebol Americano >
- EUA >
- NFL 2009/2010 >
Classificação
Classificação de NFL 2009/2010
Conferência | ||||||||
---|---|---|---|---|---|---|---|---|
# | Conferência Americana | J | V | E | D | TP | PV | Forma |
1. | Indianapolis Colts | 16 | 14 | 0 | 2 | 416:307 | 0.875 | |
2. | Los Angeles Chargers | 16 | 13 | 0 | 3 | 454:320 | 0.813 | |
3. | New England Patriots | 16 | 10 | 0 | 6 | 427:285 | 0.625 | |
4. | Cincinnati Bengals | 16 | 10 | 0 | 6 | 305:291 | 0.625 | |
5. | Baltimore Ravens | 16 | 9 | 0 | 7 | 391:261 | 0.563 | |
6. | New York Jets | 16 | 9 | 0 | 7 | 348:236 | 0.563 | |
7. | Houston Texans | 16 | 9 | 0 | 7 | 388:333 | 0.563 | |
8. | Pittsburgh Steelers | 16 | 9 | 0 | 7 | 368:324 | 0.563 | |
9. | Denver Broncos | 16 | 8 | 0 | 8 | 326:324 | 0.500 | |
10. | Tennessee Titans | 16 | 8 | 0 | 8 | 354:402 | 0.500 | |
11. | Miami Dolphins | 16 | 7 | 0 | 9 | 360:390 | 0.438 | |
12. | Jacksonville Jaguars | 16 | 7 | 0 | 9 | 290:380 | 0.438 | |
13. | Buffalo Bills | 16 | 6 | 0 | 10 | 258:326 | 0.375 | |
14. | Cleveland Browns | 16 | 5 | 0 | 11 | 245:375 | 0.313 | |
15. | Las Vegas Raiders | 16 | 5 | 0 | 11 | 197:379 | 0.313 | |
16. | Kansas City Chiefs | 15 | 3 | 0 | 12 | 267:400 | 0.200 | |
# | Conferência Nacional | J | V | E | D | TP | PV | Forma |
1. | New Orleans Saints | 16 | 13 | 0 | 3 | 510:341 | 0.813 | |
2. | Minnesota Vikings | 16 | 12 | 0 | 4 | 470:312 | 0.750 | |
3. | Green Bay Packers | 16 | 11 | 0 | 5 | 461:297 | 0.688 | |
4. | Dallas Cowboys | 16 | 11 | 0 | 5 | 361:250 | 0.688 | |
5. | Philadelphia Eagles | 16 | 11 | 0 | 5 | 429:337 | 0.688 | |
6. | Arizona Cardinals | 15 | 9 | 0 | 6 | 354:312 | 0.600 | |
7. | Atlanta Falcons | 16 | 9 | 0 | 7 | 363:325 | 0.563 | |
8. | San Francisco 49ers | 16 | 8 | 0 | 8 | 330:281 | 0.500 | |
9. | Carolina Panthers | 16 | 8 | 0 | 8 | 315:308 | 0.500 | |
10. | New York Giants | 16 | 8 | 0 | 8 | 402:427 | 0.500 | |
11. | Chicago Bears | 16 | 7 | 0 | 9 | 327:375 | 0.438 | |
12. | Seattle Seahawks | 16 | 5 | 0 | 11 | 280:390 | 0.313 | |
13. | Washington Commanders | 16 | 4 | 0 | 12 | 266:336 | 0.250 | |
14. | Tampa Bay Buccaneers | 16 | 3 | 0 | 13 | 244:400 | 0.188 | |
15. | Detroit Lions | 16 | 2 | 0 | 14 | 262:494 | 0.125 | |
16. | Los Angeles Rams | 16 | 1 | 0 | 15 | 175:436 | 0.063 | |
Divisão | ||||||||
# | AFC Leste | J | V | E | D | TP | PV | Forma |
1. | New England Patriots | 16 | 10 | 0 | 6 | 427:285 | 0.625 | |
2. | New York Jets | 16 | 9 | 0 | 7 | 348:236 | 0.563 | |
3. | Miami Dolphins | 16 | 7 | 0 | 9 | 360:390 | 0.438 | |
4. | Buffalo Bills | 16 | 6 | 0 | 10 | 258:326 | 0.375 | |
# | AFC Norte | J | V | E | D | TP | PV | Forma |
1. | Cincinnati Bengals | 16 | 10 | 0 | 6 | 305:291 | 0.625 | |
2. | Baltimore Ravens | 16 | 9 | 0 | 7 | 391:261 | 0.563 | |
3. | Pittsburgh Steelers | 16 | 9 | 0 | 7 | 368:324 | 0.563 | |
4. | Cleveland Browns | 16 | 5 | 0 | 11 | 245:375 | 0.313 | |
# | AFC Sul | J | V | E | D | TP | PV | Forma |
1. | Indianapolis Colts | 16 | 14 | 0 | 2 | 416:307 | 0.875 | |
2. | Houston Texans | 16 | 9 | 0 | 7 | 388:333 | 0.563 | |
3. | Tennessee Titans | 16 | 8 | 0 | 8 | 354:402 | 0.500 | |
4. | Jacksonville Jaguars | 16 | 7 | 0 | 9 | 290:380 | 0.438 | |
# | AFC Oeste | J | V | E | D | TP | PV | Forma |
1. | Los Angeles Chargers | 16 | 13 | 0 | 3 | 454:320 | 0.813 | |
2. | Denver Broncos | 16 | 8 | 0 | 8 | 326:324 | 0.500 | |
3. | Las Vegas Raiders | 16 | 5 | 0 | 11 | 197:379 | 0.313 | |
4. | Kansas City Chiefs | 15 | 3 | 0 | 12 | 267:400 | 0.200 | |
# | NFC Leste | J | V | E | D | TP | PV | Forma |
1. | Dallas Cowboys | 16 | 11 | 0 | 5 | 361:250 | 0.688 | |
2. | Philadelphia Eagles | 16 | 11 | 0 | 5 | 429:337 | 0.688 | |
3. | New York Giants | 16 | 8 | 0 | 8 | 402:427 | 0.500 | |
4. | Washington Commanders | 16 | 4 | 0 | 12 | 266:336 | 0.250 | |
# | NFC Norte | J | V | E | D | TP | PV | Forma |
1. | Minnesota Vikings | 16 | 12 | 0 | 4 | 470:312 | 0.750 | |
2. | Green Bay Packers | 16 | 11 | 0 | 5 | 461:297 | 0.688 | |
3. | Chicago Bears | 16 | 7 | 0 | 9 | 327:375 | 0.438 | |
4. | Detroit Lions | 16 | 2 | 0 | 14 | 262:494 | 0.125 | |
# | NFC Sul | J | V | E | D | TP | PV | Forma |
1. | New Orleans Saints | 16 | 13 | 0 | 3 | 510:341 | 0.813 | |
2. | Atlanta Falcons | 16 | 9 | 0 | 7 | 363:325 | 0.563 | |
3. | Carolina Panthers | 16 | 8 | 0 | 8 | 315:308 | 0.500 | |
4. | Tampa Bay Buccaneers | 16 | 3 | 0 | 13 | 244:400 | 0.188 | |
# | NFC Oeste | J | V | E | D | TP | PV | Forma |
1. | Arizona Cardinals | 15 | 9 | 0 | 6 | 354:312 | 0.600 | |
2. | San Francisco 49ers | 16 | 8 | 0 | 8 | 330:281 | 0.500 | |
3. | Seattle Seahawks | 16 | 5 | 0 | 11 | 280:390 | 0.313 | |
4. | Los Angeles Rams | 16 | 1 | 0 | 15 | 175:436 | 0.063 |
adicionar "NFL 2009/2010" para Minhas Ligas