- Página Inicial >
- Futebol Americano >
- EUA >
- NFL 2013/2014 >
Classificação
Classificação de NFL 2013/2014
Conferência | ||||||||
---|---|---|---|---|---|---|---|---|
# | Conferência Americana | J | V | E | D | TP | PV | Forma |
1. | Denver Broncos | 16 | 13 | 0 | 3 | 606:399 | 0.813 | |
2. | New England Patriots | 16 | 12 | 0 | 4 | 444:338 | 0.750 | |
3. | Kansas City Chiefs | 16 | 11 | 0 | 5 | 430:305 | 0.688 | |
4. | Cincinnati Bengals | 16 | 11 | 0 | 5 | 430:305 | 0.688 | |
5. | Indianapolis Colts | 16 | 11 | 0 | 5 | 391:336 | 0.688 | |
6. | Los Angeles Chargers | 16 | 9 | 0 | 7 | 396:348 | 0.563 | |
7. | Pittsburgh Steelers | 16 | 8 | 0 | 8 | 379:370 | 0.500 | |
8. | Miami Dolphins | 16 | 8 | 0 | 8 | 317:335 | 0.500 | |
9. | New York Jets | 16 | 8 | 0 | 8 | 290:387 | 0.500 | |
10. | Baltimore Ravens | 16 | 8 | 0 | 8 | 320:352 | 0.500 | |
11. | Tennessee Titans | 16 | 7 | 0 | 9 | 362:381 | 0.438 | |
12. | Buffalo Bills | 16 | 6 | 0 | 10 | 339:388 | 0.375 | |
13. | Cleveland Browns | 16 | 4 | 0 | 12 | 308:406 | 0.250 | |
14. | Las Vegas Raiders | 16 | 4 | 0 | 12 | 322:453 | 0.250 | |
15. | Jacksonville Jaguars | 16 | 4 | 0 | 12 | 247:449 | 0.250 | |
16. | Houston Texans | 16 | 2 | 0 | 14 | 276:428 | 0.125 | |
# | Conferência Nacional | J | V | E | D | TP | PV | Forma |
1. | Seattle Seahawks | 16 | 13 | 0 | 3 | 417:231 | 0.813 | |
2. | San Francisco 49ers | 16 | 12 | 0 | 4 | 406:272 | 0.750 | |
3. | Philadelphia Eagles | 16 | 10 | 0 | 6 | 442:382 | 0.625 | |
4. | Green Bay Packers | 16 | 8 | 1 | 7 | 417:428 | 0.531 | |
5. | Carolina Panthers | 16 | 12 | 0 | 4 | 366:241 | 0.750 | |
6. | New Orleans Saints | 16 | 11 | 0 | 5 | 414:304 | 0.688 | |
7. | Arizona Cardinals | 16 | 10 | 0 | 6 | 379:324 | 0.625 | |
8. | Dallas Cowboys | 16 | 8 | 0 | 8 | 439:432 | 0.500 | |
9. | Chicago Bears | 16 | 8 | 0 | 8 | 445:478 | 0.500 | |
10. | Detroit Lions | 16 | 7 | 0 | 9 | 395:376 | 0.438 | |
11. | Los Angeles Rams | 16 | 7 | 0 | 9 | 348:364 | 0.438 | |
12. | New York Giants | 16 | 7 | 0 | 9 | 294:383 | 0.438 | |
13. | Minnesota Vikings | 16 | 5 | 1 | 10 | 391:480 | 0.344 | |
14. | Atlanta Falcons | 16 | 4 | 0 | 12 | 353:443 | 0.250 | |
15. | Tampa Bay Buccaneers | 16 | 4 | 0 | 12 | 288:389 | 0.250 | |
16. | Washington Commanders | 16 | 3 | 0 | 13 | 334:478 | 0.188 | |
Divisão | ||||||||
# | AFC Leste | J | V | E | D | TP | PV | Forma |
1. | New England Patriots | 16 | 12 | 0 | 4 | 444:338 | 0.750 | |
2. | New York Jets | 16 | 8 | 0 | 8 | 290:387 | 0.500 | |
3. | Miami Dolphins | 16 | 8 | 0 | 8 | 317:335 | 0.500 | |
4. | Buffalo Bills | 16 | 6 | 0 | 10 | 339:388 | 0.375 | |
# | AFC Norte | J | V | E | D | TP | PV | Forma |
1. | Cincinnati Bengals | 16 | 11 | 0 | 5 | 430:305 | 0.688 | |
2. | Pittsburgh Steelers | 16 | 8 | 0 | 8 | 379:370 | 0.500 | |
3. | Baltimore Ravens | 16 | 8 | 0 | 8 | 320:352 | 0.500 | |
4. | Cleveland Browns | 16 | 4 | 0 | 12 | 308:406 | 0.250 | |
# | AFC Sul | J | V | E | D | TP | PV | Forma |
1. | Indianapolis Colts | 16 | 11 | 0 | 5 | 391:336 | 0.688 | |
2. | Tennessee Titans | 16 | 7 | 0 | 9 | 362:381 | 0.438 | |
3. | Jacksonville Jaguars | 16 | 4 | 0 | 12 | 247:449 | 0.250 | |
4. | Houston Texans | 16 | 2 | 0 | 14 | 276:428 | 0.125 | |
# | AFC Oeste | J | V | E | D | TP | PV | Forma |
1. | Denver Broncos | 16 | 13 | 0 | 3 | 606:399 | 0.813 | |
2. | Kansas City Chiefs | 16 | 11 | 0 | 5 | 430:305 | 0.688 | |
3. | Los Angeles Chargers | 16 | 9 | 0 | 7 | 396:348 | 0.563 | |
4. | Las Vegas Raiders | 16 | 4 | 0 | 12 | 322:453 | 0.250 | |
# | NFC Leste | J | V | E | D | TP | PV | Forma |
1. | Philadelphia Eagles | 16 | 10 | 0 | 6 | 442:382 | 0.625 | |
2. | Dallas Cowboys | 16 | 8 | 0 | 8 | 439:432 | 0.500 | |
3. | New York Giants | 16 | 7 | 0 | 9 | 294:383 | 0.438 | |
4. | Washington Commanders | 16 | 3 | 0 | 13 | 334:478 | 0.188 | |
# | NFC Norte | J | V | E | D | TP | PV | Forma |
1. | Green Bay Packers | 16 | 8 | 1 | 7 | 417:428 | 0.531 | |
2. | Chicago Bears | 16 | 8 | 0 | 8 | 445:478 | 0.500 | |
3. | Detroit Lions | 16 | 7 | 0 | 9 | 395:376 | 0.438 | |
4. | Minnesota Vikings | 16 | 5 | 1 | 10 | 391:480 | 0.344 | |
# | NFC Sul | J | V | E | D | TP | PV | Forma |
1. | Carolina Panthers | 16 | 12 | 0 | 4 | 366:241 | 0.750 | |
2. | New Orleans Saints | 16 | 11 | 0 | 5 | 414:304 | 0.688 | |
3. | Atlanta Falcons | 16 | 4 | 0 | 12 | 353:443 | 0.250 | |
4. | Tampa Bay Buccaneers | 16 | 4 | 0 | 12 | 288:389 | 0.250 | |
# | NFC Oeste | J | V | E | D | TP | PV | Forma |
1. | Seattle Seahawks | 16 | 13 | 0 | 3 | 417:231 | 0.813 | |
2. | San Francisco 49ers | 16 | 12 | 0 | 4 | 406:272 | 0.750 | |
3. | Arizona Cardinals | 16 | 10 | 0 | 6 | 379:324 | 0.625 | |
4. | Los Angeles Rams | 16 | 7 | 0 | 9 | 348:364 | 0.438 |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
adicionar "NFL 2013/2014" para Minhas Ligas