- Página Inicial >
- Vôlei de Praia >
- Irã >
- Kish Island Open Homens >
Classificação
Classificação de Kish Island Open Homens
# | Grupo A | J | V | D | S | P | Forma |
---|---|---|---|---|---|---|---|
1. | Bockermann M./Fluggen L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kunert T./Dressler Ch. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Kosiak M./M. Rudol | 3 | 1 | 2 | 2:4 | 4 | |
4. | Nikoufar V./Amaniyan A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo B | J | V | D | S | P | Forma |
1. | Santos Pereira J./Younousse Ch. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Virgen J./Ontiveros L. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Koekelkoren D./Van de Wielle T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Mirzaali A./Sansabli E. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo C | J | V | D | S | P | Forma |
1. | Pedlow S./G. O'Gorman | 3 | 3 | 0 | 6:1 | 6 | |
2. | Ingrosso M./Ingrosso P. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Huber A./Seidl R. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Chen C./L. Zhang | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo D | J | V | D | S | P | Forma |
1. | Krou Y./Rowlandson E. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Windscheif S./Fuchs S. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Hoshmand S./Pourasgari A. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Hordvik O./Usken B. | 3 | 0 | 3 | 3:6 | 3 | |
# | Grupo E | J | V | D | S | P | Forma |
1. | Kadziola M./Szalankiewicz J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Horrem I./Eithun G. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Villafane J./Henriquez J. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Hupfer D./Horl J. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo F | J | V | D | S | P | Forma |
1. | Stoyanovskiy O./Yarzutkin A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kvamsdal M./Sorum C. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Plavins M./Regza H. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ha L./Bao J. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo G | J | V | D | S | P | Forma |
1. | Losiak B./Kantor P. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Liamin N./Barsouk D. | 3 | 2 | 1 | 5:2 | 5 | |
3. | J. Sheaf/Gregory C. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Giginoglu M./Gogtepe V. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo H | J | V | D | S | P | Forma |
1. | Kapa I./McHugh C. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Salemiinjehboroun B./Raoufi R. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Mermer H. H./Urlu S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Z. Li/Li J. | 3 | 0 | 3 | 1:6 | 3 |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
Adicionar "Kish Island Open Homens" para Minhas Ligas